How many Steam games use AI?
28,345 of 186,456 games on Steam (15.2%) disclose AI-generated content. Among games released in the last 90 days it's 45%. Updated 2026-10-28.
Share of games disclosing AI, by release year
| Year | Games | Disclose AI | |
|---|---|---|---|
| 2026 | 22,649 | 8,467 (37.4%) | |
| 2025 | 18,843 | 3,755 (19.9%) | |
| 2024 | 16,085 | 1,768 (11.0%) | |
| 2023 | 11,876 | 150 (1.3%) | |
| 2022 | 10,125 | 80 (0.8%) | |
| 2021 | 9,388 | 42 (0.4%) | |
| 2020 | 7,992 | 38 (0.5%) | |
| 2019 | 6,553 | 33 (0.5%) | |
| 2018 | 6,923 | 34 (0.5%) |
What the AI is used for
Across all disclosures we have classified. One game can count in several categories.
| Art | 19 games |
| Store / marketing | 17 games |
| Translation | 10 games |
| Sound effects | 10 games |
| Music | 9 games |
| Code | 6 games |
| 3D models | 6 games |
| Voice | 4 games |
| Writing | 3 games |
| Generated live in-game | 1 games |
| Animation / video | 1 games |
Counts come from developers' own disclosures on Steam store pages; games that use AI without disclosing it are not counted here. See sources & method.